Lihh 250/250V Vasega 5 Fine-stranded Copper Conductor LSZH Insulation and Sheath Control Cable Uaea eletise gaosi oloa tau falegaosimea

LIHH LSZH Pulea Uaea


Fa'amatalaga Oloa

Faailoga o oloa

Fausia

Ta'ita'i: Vasega 5 fa'a'ave'a 'apamemea fa'asolo lelei
Insulation:LSZH (Low Smoke Zero Halogen)
Ofu:LSZH (Low Smoke Zero Halogen)

Uiga

Fua Fa'atatau: 250/250V
Fuafuaga o le vevela: Fa'amauina: -40°C i le +70°C
Fa'asa'o: +5°C i le +70°C
La'ititi la'ititi o le Pi'o: Fa'amau: 7.5 x lautele lautele

Tulaga

IEC/EN 60754-1/2, IEC/EN 61034-1/2
Fa'asalaina afi e tusa ai ma le IEC/EN 60332-1-2

Fua

LEAI. OFCORES NOMINAL SROSSSECTIONAL AREA TA'ITAMI UMA NAMAFANA'I
mm2 mm kilokalama/km
2 0. 14 3.3 13
2 0.25 3.6 20
2 0.34 4.3 26
2 0.5 4.5 30
2 0.75 5.2 40
2 1 5.8 50
2 1.5 7 59
3 0. 14 3.5 16
3 0.25 3.8 23
3 0.34 4.5 30
3 0.5 4.8 36
3 0.75 5.5 54
3 1 6.1 57
3 1.5 7.4 72
4 0.14 3.7 18
4 0.25 4.1 27
4 0.34 4.8 38
4 0.5 5.2 44
4 0.75 6.1 60
4 1 6.6 67
4 1.5 8 87
5 0.14 4.1 22
5 0.25 4.5 32
5 0.34 5.3 44
5 0.5 6.1 57
5 0.75 6.7 73
5 1 7.5 82
6 0.14 4.2 25
6 0.25 4.9 39
7 0.14 4.4 26
7 0.25 5 41
7 0.34 6.1 59
7 0.5 6.4 71
7 0.75 7.3 91
8 0.14 4.8 30
8 0.25 6.4 50
8 0.34 6.2 65
10 0.14 5.5 36
10 0.25 6.3 58
10 0.34 7.7 80
10 0.5 8.3 101
10 0.75 9.5 137
12 0.14 6.1 44
12 0.25 6.5 66
12 0.34 7.9 94
12 0.5 8.6 117
12 0.75 10.2 166
15 0.14 6.5 57
15 0.25 7.3 80
15 0.34 8.8 115
15 0.5 9.5 145
16 0.25 7.4 85
18 0.14 6.9 65
18 0.25 7.9 95
18 0.34 9.6 135
18 0.5 10.5 171
20 0.14 7.8 73
21 0.14 7.9 76
21 0.25 8.6 105
21 0.34 10.4 154
21 0.5 11.3 197
25 0.14 8.3 90
25 0.25 9.2 130
25 0.34 11.4 180
25 0.5 12.4 230

  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou